Population
| Population, 2023 | 224,452 |
| Population, Census, April 1, 2020 | 194,016 |
| Population, Census, April 1, 2010 | 154,305 |
Age and Sex
| Median age | 49.2 years old |
| 0-9 years of age | 9% |
| 10-19 years of age | 9% |
| 20-29 years of age | 10% |
| 30-39 years of age | 11% |
| 40-49 years of age | 12% |
| 50-59 years of age | 17% |
| 60-69 years of age | 14% |
| 70-79 years of age | 13% |
| 80+ | 5% |
| Males | 51% |
Race & Ethnicity
| White | 61% |
| Black | 8% |
| Asian | 1% |
| Two or More Races | 2% |
| Hispanic | 27% |
Population Characteristics
| Veterans, 2023 | 15,254 (8.1%) |
| Veterans, 2016-2020 | 13,569 |
| Foreign-born population, ACS 2023 5-year data | 19.6% |
| Foreign born persons, percent, 2016-2020 | 16.6% |
Housing
| Ownership of occupied units, 2023 | 79% |
| Owner-occupied housing unit rate, 2016-2020 | 76.4% |
| Median value of owner-occupied housing units, 2023 | $401,000 |
| Median value of owner-occupied housing units, 2016-2020 | $237,400 |
| Median selected monthly owner costs -with a mortgage, 2016-2020 | $1,479 |
| Median selected monthly owner costs -without a mortgage, 2016-2020 | $570 |
| Median gross rent, 2016-2020 | $1,367 |
Families & Living Arrangements
| Households, 2023 | 83,021 |
| Households, 2016-2020 | 69,912 |
| Persons per household, 2023 | 2.7 |
| Persons per household, 2016-2020 | 2.70 |
| Living in same house 1 year ago, 2023 | 88% |
| Living in same house 1 year ago, percent of persons age 1 year+, 2016-2020 | 87.7% |
| Language other than English spoken at home, percent of persons age 5 years+, 2016-2020 | 21.9% |
Computer and Internet Use
| Households with a computer, percent, 2016-2020 | 94.5% |
| Households with a broadband Internet subscription, percent, 2016-2020 | 88.8% |
Education
| High school graduate or higher, 2023 | 93.8% |
| High school graduate or higher, percent of persons age 25 years+, 2016-2020 | 92.4% |
| Bachelor’s degree or higher, 2023 | 29.4% |
| Bachelor’s degree or higher, percent of persons age 25 years+, 2016-2020 | 23.1% |
Health
| With a disability, under age 65 years, percent, 2016-2020 | 8.1% |
| Persons without health insurance, under age 65 years, percent | 17.0% |
Economy
| In civilian labor force, total, percent of population age 16 years+, 2016-2020 | 58.0% |
| In civilian labor force, female, percent of population age 16 years+, 2016-2020 | 54.9% |
| Total accommodation and food services sales, 2012 ($1,000) | 181,010 |
| Total health care and social assistance receipts/revenue, 2012 ($1,000) | 407,714 |
| Total manufacturers shipments, 2012 ($1,000) | 84,168 |
| Total retail sales, 2012 ($1,000) | 1,692,806 |
| Total retail sales per capita, 2012 | $10,498 |
Transportation
| Mean travel time to work, 2023 | 29.2 minutes |
| Mean travel time to work (minutes), workers age 16 years+, 2016-2020 | 28.5 |
Income & Poverty
| Median household income, 2023 | $74,634 |
| Median household income (in 2020 dollars), 2016-2020 | $61,780 |
| Per capita income, 2023 | $38,677 |
| Per capita income in past 12 months (in 2020 dollars), 2016-2020 | $31,440 |
*Information populated from the United States Census Bureau, ACS 2023 1-year unless noted, U.S. Census Bureau Report: Cape Coral, Florida